Scoreboard
302iTech Cyber Range · live competition standings
SOLVED 14/14
PLAYERS 13/128
TOP 5,400
TOTAL 12,500
Score progression
- Thuan 5400
- thanh29 1700
- DiepVM 1700
- Maria 1000
- Dat 500
- Phuong 500
- Ninez 300
- Lap Nguyen 300
Standings
| Rank | Player | Solves | Points | Last solve |
|---|---|---|---|---|
| 1 | Thuan | 14 | 5,400 | 2026-10-23 11:54:59 |
| 2 | thanh29 | 6 | 1,700 | 2026-10-22 15:42:04 |
| 3 | DiepVM | 6 | 1,700 | 2026-10-22 16:29:22 |
| 4 | Maria | 3 | 1,000 | 2026-10-04 11:00:19 |
| 5 | Dat | 2 | 500 | 2026-10-11 12:32:09 |
| 6 | Phuong | 2 | 500 | 2026-10-11 18:59:26 |
| 7 | Ninez | 1 | 300 | 2026-10-03 01:15:03 |
| 8 | Lap Nguyen | 1 | 300 | 2026-10-03 10:49:43 |
| 9 | Student 27 | 1 | 300 | 2026-10-21 11:05:21 |
| 10 | APhuc | 1 | 200 | 2026-10-06 09:09:47 |
| 11 | bexuanmailonton | 1 | 200 | 2026-11-18 15:44:18 |
| 12 | Student 57 | 1 | 200 | 2026-11-18 20:21:24 |
| 13 | Student 56 | 1 | 200 | 2026-11-18 20:25:04 |
| 14 | Student 105 | 0 | 0 | — |
| 15 | Student 94 | 0 | 0 | — |
| 16 | Student 21 | 0 | 0 | — |
| 17 | Student 26 | 0 | 0 | — |
| 18 | Student 88 | 0 | 0 | — |
| 19 | Student 100 | 0 | 0 | — |
| 20 | Student 71 | 0 | 0 | — |
| 21 | Student 63 | 0 | 0 | — |
| 22 | Student 85 | 0 | 0 | — |
| 23 | Student 78 | 0 | 0 | — |
| 24 | Student 95 | 0 | 0 | — |
| 25 | Student 127 | 0 | 0 | — |
| 26 | Student 81 | 0 | 0 | — |
| 27 | Student 103 | 0 | 0 | — |
| 28 | Student 32 | 0 | 0 | — |
| 29 | Student 53 | 0 | 0 | — |
| 30 | Student 110 | 0 | 0 | — |
| 31 | Student 125 | 0 | 0 | — |
| 32 | Student 36 | 0 | 0 | — |
| 33 | Student 70 | 0 | 0 | — |
| 34 | Student 98 | 0 | 0 | — |
| 35 | Student 33 | 0 | 0 | — |
| 36 | Student 128 | 0 | 0 | — |
| 37 | Student 66 | 0 | 0 | — |
| 38 | JX86 | 0 | 0 | — |
| 39 | Student 87 | 0 | 0 | — |
| 40 | Student 43 | 0 | 0 | — |
| 41 | Student 79 | 0 | 0 | — |
| 42 | Student 117 | 0 | 0 | — |
| 43 | Student 126 | 0 | 0 | — |
| 44 | Student 15 | 0 | 0 | — |
| 45 | Student 16 | 0 | 0 | — |
| 46 | Student 72 | 0 | 0 | — |
| 47 | Pasteur | 0 | 0 | — |
| 48 | Student 52 | 0 | 0 | — |
| 49 | Student 122 | 0 | 0 | — |
| 50 | 0n!ch4n cyb3rX | 0 | 0 | — |
| 51 | vhtt0209 | 0 | 0 | — |
| 52 | Student 13 | 0 | 0 | — |
| 53 | Student 25 | 0 | 0 | — |
| 54 | Student 55 | 0 | 0 | — |
| 55 | Student 67 | 0 | 0 | — |
| 56 | Hoabibo | 0 | 0 | — |
| 57 | Hoag | 0 | 0 | — |
| 58 | Student 107 | 0 | 0 | — |
| 59 | Student 46 | 0 | 0 | — |
| 60 | N3tjugg3rnaut | 0 | 0 | — |
| 61 | Student 41 | 0 | 0 | — |
| 62 | Student 47 | 0 | 0 | — |
| 63 | Student 19 | 0 | 0 | — |
| 64 | Student 99 | 0 | 0 | — |
| 65 | Student 30 | 0 | 0 | — |
| 66 | Student dvk | 0 | 0 | — |
| 67 | Student 23 | 0 | 0 | — |
| 68 | Student 75 | 0 | 0 | — |
| 69 | Student 82 | 0 | 0 | — |
| 70 | Student 101 | 0 | 0 | — |
| 71 | Student 91 | 0 | 0 | — |
| 72 | Student 119 | 0 | 0 | — |
| 73 | Student 64 | 0 | 0 | — |
| 74 | APhap | 0 | 0 | — |
| 75 | Big0 | 0 | 0 | — |
| 76 | Student 37 | 0 | 0 | — |
| 77 | Student 34 | 0 | 0 | — |
| 78 | Student 39 | 0 | 0 | — |
| 79 | Student 35 | 0 | 0 | — |
| 80 | Student 76 | 0 | 0 | — |
| 81 | Student 51 | 0 | 0 | — |
| 82 | Student 31 | 0 | 0 | — |
| 83 | Student 65 | 0 | 0 | — |
| 84 | Student 112 | 0 | 0 | — |
| 85 | Student 73 | 0 | 0 | — |
| 86 | Student 62 | 0 | 0 | — |
| 87 | Student 40 | 0 | 0 | — |
| 88 | Student 115 | 0 | 0 | — |
| 89 | Student 121 | 0 | 0 | — |
| 90 | Student 116 | 0 | 0 | — |
| 91 | Student 38 | 0 | 0 | — |
| 92 | Student 108 | 0 | 0 | — |
| 93 | Student 86 | 0 | 0 | — |
| 94 | PayloadBunny | 0 | 0 | — |
| 95 | Student 96 | 0 | 0 | — |
| 96 | Student 109 | 0 | 0 | — |
| 97 | Student 77 | 0 | 0 | — |
| 98 | Student 92 | 0 | 0 | — |
| 99 | Student 97 | 0 | 0 | — |
| 100 | Student 106 | 0 | 0 | — |
| 101 | Student 22 | 0 | 0 | — |
| 102 | Student 102 | 0 | 0 | — |
| 103 | Student 48 | 0 | 0 | — |
| 104 | Student 118 | 0 | 0 | — |
| 105 | Student 123 | 0 | 0 | — |
| 106 | Student 68 | 0 | 0 | — |
| 107 | Student 74 | 0 | 0 | — |
| 108 | Student 89 | 0 | 0 | — |
| 109 | Student 114 | 0 | 0 | — |
| 110 | Student 124 | 0 | 0 | — |
| 111 | Student 45 | 0 | 0 | — |
| 112 | Student 61 | 0 | 0 | — |
| 113 | Student 80 | 0 | 0 | — |
| 114 | Student 54 | 0 | 0 | — |
| 115 | Satellite | 0 | 0 | — |
| 116 | Student 104 | 0 | 0 | — |
| 117 | Student 113 | 0 | 0 | — |
| 118 | Student 44 | 0 | 0 | — |
| 119 | Student 111 | 0 | 0 | — |
| 120 | Student 24 | 0 | 0 | — |
| 121 | Venom | 0 | 0 | — |
| 122 | Student 83 | 0 | 0 | — |
| 123 | Student 84 | 0 | 0 | — |
| 124 | Student 42 | 0 | 0 | — |
| 125 | Student 69 | 0 | 0 | — |
| 126 | Student 120 | 0 | 0 | — |
| 127 | Student 93 | 0 | 0 | — |
| 128 | Student 90 | 0 | 0 | — |
Log in to submit flags.